Ranking for star 1 Submission graph for day 10 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Ganesh B N | 4:35:50 | 2:05:35 | 51 |
2 | Michael Tardibuono | 8:47:03 | 0:50:28 | 50 |
3 | Daniel Shanker | 12:27:00 | 3:13:37 | 49 |
4 | David McFadzean | 12:33:19 | 2:21:41 | 48 |
5 | Marie Payne | 15:07:43 | 0:43:14 | 47 |
6 | mozesmagyar | 15:29:38 | 14:19:03 | 46 |
7 | Benjamin Wuethrich | 17:34:49 | 16:00:17 | 45 |
8 | Pat Smuk | 19:48:06 | 5:02:39 | 44 |
Last updated Fri 5 Jan 05:27:36 EST 2024