Ranking for star 2 Submission graph for day 10 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | mozesmagyar | 1:10:35 | 51 |
2 | Benjamin Wuethrich | 1:34:32 | 50 |
3 | Ganesh B N | 2:30:15 | 49 |
4 | Michael Tardibuono | 7:56:35 | 48 |
5 | Daniel Shanker | 9:13:23 | 47 |
6 | David McFadzean | 10:11:38 | 46 |
7 | Marie Payne | 14:24:29 | 45 |
8 | Pat Smuk | 14:45:27 | 44 |
Last updated Fri 5 Jan 05:27:36 EST 2024