Ranking for star 1 Submission graph for day 9 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Marie Payne | 0:17:43 | 0:02:34 | 51 |
2 | Benjamin Wuethrich | 0:20:58 | 0:04:38 | 50 |
3 | Ganesh B N | 0:34:50 | 0:11:34 | 49 |
4 | mozesmagyar | 0:52:02 | 0:05:49 | 48 |
5 | Michael Tardibuono | 0:57:48 | 0:07:39 | 47 |
6 | David McFadzean | 9:09:14 | 0:04:40 | 46 |
7 | Ricky Kwan | 11:34:24 | 0:04:22 | 45 |
8 | Daniel Shanker | 16:30:30 | 0:06:47 | 44 |
9 | Pat Smuk | 21:27:27 | 0:03:08 | 43 |
Last updated Fri 5 Jan 05:27:36 EST 2024