Ranking for star 2 Submission graph for day 9 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Marie Payne | 0:15:09 | 51 |
2 | Benjamin Wuethrich | 0:16:20 | 50 |
3 | Ganesh B N | 0:23:16 | 49 |
4 | mozesmagyar | 0:46:13 | 48 |
5 | Michael Tardibuono | 0:50:09 | 47 |
6 | David McFadzean | 9:04:34 | 46 |
7 | Ricky Kwan | 11:30:02 | 45 |
8 | Daniel Shanker | 16:23:43 | 44 |
9 | Pat Smuk | 21:24:19 | 43 |
Last updated Fri 5 Jan 05:27:35 EST 2024