Ranking for star 1 Submission graph for day 6 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Michael Tardibuono | 0:06:39 | 0:01:16 | 51 |
2 | Marie Payne | 0:11:06 | 0:04:11 | 50 |
3 | Benjamin Wuethrich | 0:14:14 | 0:03:16 | 49 |
4 | mozesmagyar | 0:20:25 | 0:04:51 | 48 |
5 | Ganesh B N | 0:31:18 | 0:11:49 | 47 |
6 | David McFadzean | 10:38:22 | 0:46:30 | 46 |
7 | Daniel Shanker | 13:24:48 | 0:04:22 | 45 |
8 | Ricky Kwan | 21:10:59 | 0:03:11 | 44 |
9 | Pat Smuk | 87:26:26 | 0:07:59 | 43 |
Last updated Fri 5 Jan 05:27:35 EST 2024