Ranking for star 2 Submission graph for day 6 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Michael Tardibuono | 0:05:23 | 51 |
2 | Marie Payne | 0:06:55 | 50 |
3 | Benjamin Wuethrich | 0:10:58 | 49 |
4 | mozesmagyar | 0:15:34 | 48 |
5 | Ganesh B N | 0:19:29 | 47 |
6 | David McFadzean | 9:51:52 | 46 |
7 | Daniel Shanker | 13:20:26 | 45 |
8 | Ricky Kwan | 21:07:48 | 44 |
9 | Pat Smuk | 87:18:27 | 43 |
Last updated Fri 5 Jan 05:27:35 EST 2024