Ranking for star 1 Submission graph for day 5 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Marie Payne | 0:51:59 | 0:23:09 | 51 |
2 | Ganesh B N | 0:52:59 | 0:15:06 | 50 |
3 | Daniel Shanker | 14:45:38 | 4:58:04 | 49 |
4 | mozesmagyar | 23:40:13 | 22:45:50 | 48 |
5 | Ricky Kwan | 25:16:00 | 23:48:51 | 47 |
6 | David McFadzean | 45:36:37 | 34:47:38 | 46 |
7 | Michael Tardibuono | 47:32:09 | 46:50:45 | 45 |
8 | Benjamin Wuethrich | 114:37:09 | 113:46:55 | 44 |
9 | Pat Smuk | 117:56:11 | 97:01:23 | 43 |
10 | Peter Chau | 208:55:26 | 0:14:40 | 42 |
Last updated Fri 5 Jan 05:27:35 EST 2024