Ranking for star 2 Submission graph for day 5 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Marie Payne | 0:28:50 | 51 |
2 | Ganesh B N | 0:37:53 | 50 |
3 | Michael Tardibuono | 0:41:24 | 49 |
4 | Benjamin Wuethrich | 0:50:14 | 48 |
5 | mozesmagyar | 0:54:23 | 47 |
6 | Ricky Kwan | 1:27:09 | 46 |
7 | Daniel Shanker | 9:47:34 | 45 |
8 | David McFadzean | 10:48:59 | 44 |
9 | Pat Smuk | 20:54:48 | 43 |
10 | Peter Chau | 208:40:46 | 42 |
Last updated Fri 5 Jan 05:27:35 EST 2024