Ranking for star 1 Submission graph for day 4 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Michael Tardibuono | 0:15:44 | 0:06:35 | 51 |
2 | Marie Payne | 0:26:00 | 0:20:55 | 50 |
3 | Benjamin Wuethrich | 0:38:25 | 0:22:44 | 49 |
4 | Ganesh B N | 0:51:17 | 0:21:39 | 48 |
5 | mozesmagyar | 0:59:38 | 0:18:46 | 47 |
6 | Ricky Kwan | 1:10:28 | 0:17:31 | 46 |
7 | David McFadzean | 10:22:55 | 1:21:41 | 45 |
8 | Daniel Shanker | 14:21:50 | 0:33:49 | 44 |
9 | Pat Smuk | 20:26:12 | 0:14:24 | 43 |
10 | Peter Chau | 231:57:00 | 0:11:21 | 42 |
Last updated Fri 5 Jan 05:27:35 EST 2024