Ranking for star 2 Submission graph for day 4 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Marie Payne | 0:05:05 | 51 |
2 | Michael Tardibuono | 0:09:09 | 50 |
3 | Benjamin Wuethrich | 0:15:41 | 49 |
4 | Ganesh B N | 0:29:38 | 48 |
5 | mozesmagyar | 0:40:52 | 47 |
6 | Ricky Kwan | 0:52:57 | 46 |
7 | David McFadzean | 9:01:14 | 45 |
8 | Daniel Shanker | 13:48:01 | 44 |
9 | Pat Smuk | 20:11:48 | 43 |
10 | Peter Chau | 231:45:39 | 42 |
Last updated Fri 5 Jan 05:27:35 EST 2024