Ranking for star 1 Submission graph for day 3 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Michael Tardibuono | 0:17:50 | 0:05:29 | 51 |
2 | Pat Smuk | 0:31:04 | 0:11:09 | 50 |
3 | Marie Payne | 0:32:24 | 0:19:41 | 49 |
4 | Ganesh B N | 1:39:06 | 0:39:34 | 48 |
5 | Benjamin Wuethrich | 1:50:30 | 0:25:20 | 47 |
6 | mozesmagyar | 12:29:49 | 0:04:34 | 46 |
7 | Ricky Kwan | 19:28:49 | 0:26:06 | 45 |
8 | David McFadzean | 21:28:30 | 0:18:20 | 44 |
9 | Peter Chau | 86:48:28 | 0:07:26 | 43 |
10 | Daniel Shanker | 111:57:20 | 1:05:16 | 42 |
Last updated Fri 5 Jan 05:27:35 EST 2024