Ranking for star 2 Submission graph for day 3 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Michael Tardibuono | 0:12:21 | 51 |
2 | Marie Payne | 0:12:43 | 50 |
3 | Pat Smuk | 0:19:55 | 49 |
4 | Ganesh B N | 0:59:32 | 48 |
5 | Benjamin Wuethrich | 1:25:10 | 47 |
6 | mozesmagyar | 12:25:15 | 46 |
7 | Ricky Kwan | 19:02:43 | 45 |
8 | David McFadzean | 21:10:10 | 44 |
9 | Derek Boucher | 47:50:46 | 43 |
10 | Peter Chau | 86:41:02 | 42 |
11 | Dumtard | 95:35:02 | 41 |
12 | Daniel Shanker | 110:52:04 | 40 |
Last updated Fri 5 Jan 05:27:35 EST 2024