Ranking for star 1 Submission graph for day 2 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Marie Payne | 0:10:09 | 0:04:06 | 51 |
2 | Michael Tardibuono | 0:11:51 | 0:02:22 | 50 |
3 | Pat Smuk | 0:23:46 | 0:06:18 | 49 |
4 | mozesmagyar | 0:53:09 | 0:08:46 | 48 |
5 | Ganesh B N | 0:58:37 | 0:05:57 | 47 |
6 | Benjamin Wuethrich | 1:07:00 | 0:10:55 | 46 |
7 | Daniel Shanker | 8:16:59 | 0:04:54 | 45 |
8 | David McFadzean | 22:17:46 | 0:09:13 | 44 |
9 | Dumtard | 39:23:22 | 15:26:39 | 43 |
10 | Ricky Kwan | 41:49:00 | 0:32:24 | 42 |
11 | Derek Boucher | 69:44:11 | 27:19:25 | 41 |
12 | Peter Chau | 110:02:46 | 0:05:22 | 40 |
13 | Marc-François Cochaux-Laberge | 504:48:51 | 0:38:24 | 39 |
Last updated Fri 5 Jan 05:27:35 EST 2024