Ranking for star 2 Submission graph for day 2 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Marie Payne | 0:06:03 | 51 |
2 | Michael Tardibuono | 0:09:29 | 50 |
3 | Pat Smuk | 0:17:28 | 49 |
4 | mozesmagyar | 0:44:23 | 48 |
5 | Ganesh B N | 0:52:40 | 47 |
6 | Benjamin Wuethrich | 0:56:05 | 46 |
7 | Daniel Shanker | 8:12:05 | 45 |
8 | David McFadzean | 22:08:33 | 44 |
9 | Dumtard | 23:56:43 | 43 |
10 | Ricky Kwan | 41:16:36 | 42 |
11 | Derek Boucher | 42:24:46 | 41 |
12 | Peter Chau | 109:57:24 | 40 |
13 | Marc-François Cochaux-Laberge | 504:10:27 | 39 |
Last updated Fri 5 Jan 05:27:35 EST 2024