Ranking for star 1 Submission graph for day 1 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Michael Tardibuono | 0:05:56 | 0:02:12 | 51 |
2 | Marie Payne | 0:24:36 | 0:21:01 | 50 |
3 | Ganesh B N | 2:28:16 | 0:35:43 | 49 |
4 | mozesmagyar | 8:18:14 | 0:15:40 | 48 |
5 | Daniel Shanker | 9:20:21 | 1:05:54 | 47 |
6 | Benjamin Wuethrich | 11:21:25 | 10:04:05 | 46 |
7 | Pat Smuk | 14:47:18 | 0:19:01 | 45 |
8 | Dumtard | 16:59:12 | 5:25:47 | 44 |
9 | David McFadzean | 32:13:07 | 11:47:51 | 43 |
10 | Ricky Kwan | 48:27:43 | 3:58:25 | 42 |
11 | Derek Boucher | 64:35:01 | 5:02:19 | 41 |
12 | Peter Chau | 133:40:29 | 0:15:36 | 40 |
13 | Marc-François Cochaux-Laberge | 346:28:44 | 0:43:55 | 39 |
Last updated Fri 5 Jan 05:27:34 EST 2024