Ranking IX 2023 day 1, star 1

Ranking for star 2 Submission graph for day 1 Problem definition

Rank Name Time to solve [h:m:s] Local score
1 Marie Payne 0:03:35 51
2 Michael Tardibuono 0:03:44 50
3 Benjamin Wuethrich 1:17:20 49
4 Ganesh B N 1:52:33 48
5 mozesmagyar 8:02:34 47
6 Daniel Shanker 8:14:27 46
7 Dumtard 11:33:25 45
8 Pat Smuk 14:28:17 44
9 David McFadzean 20:25:16 43
10 Ricky Kwan 44:29:18 42
11 Derek Boucher 59:32:42 41
12 Peter Chau 133:24:53 40
13 Sannie Loi 241:37:03 39
14 Marc-François Cochaux-Laberge 345:44:49 38

Return to index

Last updated Fri 5 Jan 05:27:34 EST 2024