Ranking for star 1 Submission graph for day 12 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Michael Tardibuono | 0:21:35 | 0:03:36 | 51 |
2 | Marie Payne | 0:29:08 | 0:04:50 | 50 |
3 | mozesmagyar | 0:55:56 | 0:06:17 | 49 |
4 | Mark Armstrong | 1:00:43 | 0:07:13 | 48 |
5 | Daniel Shanker | 11:58:06 | 0:13:27 | 47 |
6 | David McFadzean | 13:30:25 | 0:47:46 | 46 |
7 | Pat Smuk | 354:24:48 | 0:15:45 | 45 |
8 | Benjamin Wuethrich | 409:44:34 | 0:31:03 | 44 |
9 | Peter Chau | 1148:32:58 | 0:08:26 | 43 |
Last updated Wed 25 Dec 2024 11:59:29 PM EST