Ranking for star 2 Submission graph for day 12 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Michael Tardibuono | 0:17:59 | 51 |
2 | Marie Payne | 0:24:18 | 50 |
3 | mozesmagyar | 0:49:39 | 49 |
4 | Mark Armstrong | 0:53:30 | 48 |
5 | Daniel Shanker | 11:44:39 | 47 |
6 | David McFadzean | 12:42:39 | 46 |
7 | Pat Smuk | 354:09:03 | 45 |
8 | Benjamin Wuethrich | 409:13:31 | 44 |
9 | Peter Chau | 1148:24:32 | 43 |
Last updated Fri 5 Jan 05:26:11 EST 2024