Ranking IX 2022 day 10, star 2

Ranking for star 1 Submission graph for day 10 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 Marie Payne 0:19:45 0:14:58 51
2 Michael Tardibuono 0:41:03 0:24:16 50
3 Daniel Shanker 0:53:39 0:15:08 49
4 Mark Armstrong 1:02:51 0:15:43 48
5 mozesmagyar 1:02:53 0:46:08 47
6 David McFadzean 11:17:14 0:35:01 46
7 Pat Smuk 354:02:20 0:08:50 45
8 Benjamin Wuethrich 407:33:20 0:11:06 44
9 Peter Chau 1171:57:39 0:11:56 43

Return to index

Last updated Fri 5 Jan 05:26:11 EST 2024