Ranking for star 2 Submission graph for day 10 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Marie Payne | 0:04:47 | 51 |
2 | mozesmagyar | 0:16:45 | 50 |
3 | Michael Tardibuono | 0:16:47 | 49 |
4 | Daniel Shanker | 0:38:31 | 48 |
5 | Mark Armstrong | 0:47:08 | 47 |
6 | David McFadzean | 10:42:13 | 46 |
7 | Pat Smuk | 353:53:30 | 45 |
8 | Benjamin Wuethrich | 407:22:14 | 44 |
9 | Peter Chau | 1171:45:43 | 43 |
Last updated Wed 25 Dec 2024 11:59:29 PM EST