Ranking for star 1 Submission graph for day 9 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Michael Tardibuono | 0:24:06 | 0:11:56 | 51 |
2 | Marie Payne | 0:28:12 | 0:09:35 | 50 |
3 | Mark Armstrong | 0:47:55 | 0:07:22 | 49 |
4 | mozesmagyar | 1:02:04 | 0:24:19 | 48 |
5 | Daniel Shanker | 10:55:09 | 1:40:16 | 47 |
6 | David McFadzean | 12:58:24 | 2:38:54 | 46 |
7 | Pat Smuk | 359:18:02 | 0:12:15 | 45 |
8 | Benjamin Wuethrich | 403:50:55 | 0:16:26 | 44 |
9 | Peter Chau | 1173:29:17 | 0:51:11 | 43 |
Last updated Fri 5 Jan 05:26:10 EST 2024