Ranking for star 2 Submission graph for day 9 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Michael Tardibuono | 0:12:10 | 51 |
| 2 | Marie Payne | 0:18:37 | 50 |
| 3 | mozesmagyar | 0:37:45 | 49 |
| 4 | Mark Armstrong | 0:40:33 | 48 |
| 5 | Daniel Shanker | 9:14:53 | 47 |
| 6 | David McFadzean | 10:19:30 | 46 |
| 7 | Pat Smuk | 359:05:47 | 45 |
| 8 | Benjamin Wuethrich | 403:34:29 | 44 |
| 9 | Peter Chau | 1172:38:06 | 43 |
Last updated Wed 25 Dec 2024 11:59:29 PM EST