Ranking for star 1 Submission graph for day 8 Problem definition
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | Michael Tardibuono | 0:24:27 | 0:18:00 | 51 |
| 2 | Marie Payne | 0:27:21 | 0:07:46 | 50 |
| 3 | Mark Armstrong | 0:46:49 | 0:17:51 | 49 |
| 4 | Daniel Shanker | 8:48:29 | 0:19:03 | 48 |
| 5 | mozesmagyar | 9:27:05 | 0:27:02 | 47 |
| 6 | David McFadzean | 11:52:05 | 2:31:43 | 46 |
| 7 | Benjamin Wuethrich | 259:08:56 | 0:10:52 | 45 |
| 8 | Pat Smuk | 380:34:44 | 0:18:14 | 44 |
| 9 | Peter Chau | 1196:14:13 | 0:15:25 | 43 |
Last updated Wed 25 Dec 2024 11:59:29 PM EST