Ranking for star 2 Submission graph for day 8 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Michael Tardibuono | 0:06:27 | 51 |
| 2 | Marie Payne | 0:19:35 | 50 |
| 3 | Mark Armstrong | 0:28:58 | 49 |
| 4 | Daniel Shanker | 8:29:26 | 48 |
| 5 | mozesmagyar | 9:00:03 | 47 |
| 6 | David McFadzean | 9:20:22 | 46 |
| 7 | Benjamin Wuethrich | 258:58:04 | 45 |
| 8 | Pat Smuk | 380:16:30 | 44 |
| 9 | Peter Chau | 1195:58:48 | 43 |
Last updated Wed 25 Dec 2024 11:59:29 PM EST