Ranking for star 1 Submission graph for day 7 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Marie Payne | 0:33:12 | 0:03:19 | 51 |
2 | Michael Tardibuono | 0:47:18 | 0:14:30 | 50 |
3 | Mark Armstrong | 1:12:42 | 0:20:51 | 49 |
4 | Daniel Shanker | 9:29:31 | 0:33:09 | 48 |
5 | mozesmagyar | 12:27:31 | 0:34:42 | 47 |
6 | David McFadzean | 17:03:46 | 0:59:11 | 46 |
7 | Benjamin Wuethrich | 278:58:06 | 0:19:31 | 45 |
8 | Pat Smuk | 403:42:51 | 0:06:05 | 44 |
9 | Peter Chau | 1197:21:28 | 0:09:35 | 43 |
Last updated Fri 5 Jan 05:26:10 EST 2024