Ranking IX 2022 day 7, star 1

Ranking for star 2 Submission graph for day 7 Problem definition

Rank Name Time to solve [h:m:s] Local score
1 Marie Payne 0:29:53 51
2 Michael Tardibuono 0:32:48 50
3 Mark Armstrong 0:51:51 49
4 Daniel Shanker 8:56:22 48
5 mozesmagyar 11:52:49 47
6 David McFadzean 16:04:35 46
7 Benjamin Wuethrich 278:38:35 45
8 Pat Smuk 403:36:46 44
9 Peter Chau 1197:11:53 43

Return to index

Last updated Fri 5 Jan 05:26:10 EST 2024