Ranking for star 1 Submission graph for day 6 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Marie Payne | 0:04:41 | 0:01:01 | 51 |
2 | Michael Tardibuono | 0:06:13 | 0:00:31 | 50 |
3 | Benjamin Wuethrich | 0:11:57 | 0:00:39 | 49 |
4 | Mark Armstrong | 0:27:25 | 0:16:22 | 48 |
5 | mozesmagyar | 1:01:35 | 0:03:13 | 47 |
6 | Daniel Shanker | 8:31:54 | 0:03:03 | 46 |
7 | David McFadzean | 9:00:29 | 0:06:48 | 45 |
8 | Pat Smuk | 285:42:16 | 0:09:53 | 44 |
9 | Peter Chau | 1220:36:11 | 0:00:26 | 43 |
Last updated Fri 5 Jan 05:26:10 EST 2024