Ranking for star 2 Submission graph for day 6 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Marie Payne | 0:03:40 | 51 |
2 | Michael Tardibuono | 0:05:42 | 50 |
3 | Mark Armstrong | 0:11:03 | 49 |
4 | Benjamin Wuethrich | 0:11:18 | 48 |
5 | mozesmagyar | 0:58:22 | 47 |
6 | Daniel Shanker | 8:28:51 | 46 |
7 | David McFadzean | 8:53:41 | 45 |
8 | Pat Smuk | 285:32:23 | 44 |
9 | Peter Chau | 1220:35:45 | 43 |
Last updated Wed 25 Dec 2024 11:59:29 PM EST