Ranking for star 1 Submission graph for day 5 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Marie Payne | 0:13:18 | 0:02:20 | 51 |
2 | Michael Tardibuono | 0:22:36 | 0:02:18 | 50 |
3 | Benjamin Wuethrich | 0:33:36 | 0:02:50 | 49 |
4 | Mark Armstrong | 0:44:17 | 0:04:16 | 48 |
5 | mozesmagyar | 1:13:18 | 0:00:50 | 47 |
6 | Daniel Shanker | 1:37:40 | 0:02:57 | 46 |
7 | David McFadzean | 13:01:59 | 0:14:10 | 45 |
8 | Peter Chau | 61:25:55 | 0:02:47 | 44 |
9 | Pat Smuk | 308:34:54 | 0:12:10 | 43 |
Last updated Fri 5 Jan 05:26:10 EST 2024