Ranking for star 2 Submission graph for day 5 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Marie Payne | 0:10:58 | 51 |
2 | Michael Tardibuono | 0:20:18 | 50 |
3 | Benjamin Wuethrich | 0:30:46 | 49 |
4 | Mark Armstrong | 0:40:01 | 48 |
5 | mozesmagyar | 1:12:28 | 47 |
6 | Daniel Shanker | 1:34:43 | 46 |
7 | David McFadzean | 12:47:49 | 45 |
8 | Peter Chau | 61:23:08 | 44 |
9 | Pat Smuk | 308:22:44 | 43 |
Last updated Wed 25 Dec 2024 11:59:29 PM EST