Ranking for star 1 Submission graph for day 4 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Michael Tardibuono | 0:04:39 | 0:01:28 | 51 |
2 | Marie Payne | 0:05:06 | 0:01:24 | 50 |
3 | Benjamin Wuethrich | 0:20:37 | 0:14:47 | 49 |
4 | Mark Armstrong | 0:22:00 | 0:03:17 | 48 |
5 | mozesmagyar | 9:47:43 | 8:50:46 | 47 |
6 | Daniel Shanker | 10:12:58 | 0:05:34 | 46 |
7 | David McFadzean | 12:36:26 | 0:05:14 | 45 |
8 | Sannie Loi | 49:55:49 | 24:01:03 | 44 |
9 | Peter Chau | 84:48:26 | 0:02:48 | 43 |
10 | Pat Smuk | 331:47:31 | 0:06:52 | 42 |
Last updated Fri 5 Jan 05:26:10 EST 2024