Ranking for star 2 Submission graph for day 4 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Michael Tardibuono | 0:03:11 | 51 |
2 | Marie Payne | 0:03:42 | 50 |
3 | Benjamin Wuethrich | 0:05:50 | 49 |
4 | Mark Armstrong | 0:18:43 | 48 |
5 | mozesmagyar | 0:56:57 | 47 |
6 | Daniel Shanker | 10:07:24 | 46 |
7 | David McFadzean | 12:31:12 | 45 |
8 | Sannie Loi | 25:54:46 | 44 |
9 | Peter Chau | 84:45:38 | 43 |
10 | Pat Smuk | 331:40:39 | 42 |
Last updated Fri 5 Jan 05:26:10 EST 2024