Ranking IX 2022 day 3, star 2

Ranking for star 1 Submission graph for day 3 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 Marie Payne 0:11:03 0:06:09 51
2 Benjamin Wuethrich 0:28:34 0:12:25 50
3 Daniel Shanker 0:32:19 0:04:58 49
4 Mark Armstrong 0:41:41 0:06:17 48
5 aydanjiwani 1:03:42 0:03:56 47
6 mozesmagyar 1:56:54 0:09:38 46
7 Michael Tardibuono 8:57:31 0:04:41 45
8 David McFadzean 16:33:49 0:11:02 44
9 Sannie Loi 22:30:21 1:10:23 43
10 Peter Chau 108:29:40 0:05:54 42
11 Pat Smuk 353:11:09 0:07:32 41

Return to index

Last updated Fri 5 Jan 05:26:10 EST 2024