Ranking for star 2 Submission graph for day 3 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Marie Payne | 0:04:54 | 51 |
| 2 | Benjamin Wuethrich | 0:16:09 | 50 |
| 3 | Daniel Shanker | 0:27:21 | 49 |
| 4 | Mark Armstrong | 0:35:24 | 48 |
| 5 | aydanjiwani | 0:59:46 | 47 |
| 6 | mozesmagyar | 1:47:16 | 46 |
| 7 | Michael Tardibuono | 8:52:50 | 45 |
| 8 | David McFadzean | 16:22:47 | 44 |
| 9 | Sannie Loi | 21:19:58 | 43 |
| 10 | Peter Chau | 108:23:46 | 42 |
| 11 | Pat Smuk | 353:03:37 | 41 |
Last updated Wed 25 Dec 2024 11:59:29 PM EST