Ranking for star 1 Submission graph for day 2 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Michael Tardibuono | 0:12:01 | 0:05:23 | 51 |
2 | Marie Payne | 0:14:12 | 0:07:02 | 50 |
3 | mozesmagyar | 0:38:26 | 0:10:30 | 49 |
4 | Mark Armstrong | 0:46:02 | 0:13:29 | 48 |
5 | Daniel Shanker | 8:40:23 | 0:03:13 | 47 |
6 | David McFadzean | 9:44:07 | 0:19:19 | 46 |
7 | Benjamin Wuethrich | 11:27:26 | 0:08:05 | 45 |
8 | Sannie Loi | 23:38:45 | 0:05:45 | 44 |
9 | aydanjiwani | 24:55:02 | 0:17:27 | 43 |
10 | Peter Chau | 85:37:09 | 0:10:33 | 42 |
11 | frigley1 | 189:14:42 | 0:02:13 | 41 |
12 | Pat Smuk | 376:49:09 | 0:04:33 | 40 |
Last updated Wed 25 Dec 2024 11:59:29 PM EST