Ranking for star 2 Submission graph for day 2 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Michael Tardibuono | 0:06:38 | 51 |
2 | Marie Payne | 0:07:10 | 50 |
3 | mozesmagyar | 0:27:56 | 49 |
4 | Mark Armstrong | 0:32:33 | 48 |
5 | Daniel Shanker | 8:37:10 | 47 |
6 | David McFadzean | 9:24:48 | 46 |
7 | Benjamin Wuethrich | 11:19:21 | 45 |
8 | Sannie Loi | 23:33:00 | 44 |
9 | aydanjiwani | 24:37:35 | 43 |
10 | Peter Chau | 85:26:36 | 42 |
11 | frigley1 | 189:12:29 | 41 |
12 | Pat Smuk | 376:44:36 | 40 |
Last updated Wed 25 Dec 2024 11:59:28 PM EST