Ranking IX 2022 day 1, star 2

Ranking for star 1 Submission graph for day 1 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 Marie Payne 0:05:20 0:02:28 51
2 Michael Tardibuono 0:05:31 0:02:35 50
3 mozesmagyar 8:47:45 0:03:46 49
4 David McFadzean 8:50:54 0:06:24 48
5 Daniel Shanker 9:11:03 0:05:26 47
6 Peter Chau 14:24:25 0:01:59 46
7 Mark Armstrong 16:10:13 0:06:59 45
8 Sannie Loi 25:14:31 0:19:43 44
9 Benjamin Wuethrich 35:13:01 0:06:46 43
10 aydanjiwani 48:24:25 0:00:59 42
11 Derek Boucher 90:34:17 0:02:51 41
12 frigley1 213:05:10 0:02:44 40
13 Pat Smuk 400:33:25 0:01:56 39
14 Dumtard 7600:16:09 0:37:33 38

Return to index

Last updated Fri 5 Jan 05:26:09 EST 2024