Ranking for star 2 Submission graph for day 1 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Marie Payne | 0:02:52 | 51 |
2 | Michael Tardibuono | 0:02:56 | 50 |
3 | mozesmagyar | 8:43:59 | 49 |
4 | David McFadzean | 8:44:30 | 48 |
5 | Daniel Shanker | 9:05:37 | 47 |
6 | Peter Chau | 14:22:26 | 46 |
7 | Mark Armstrong | 16:03:14 | 45 |
8 | Sannie Loi | 24:54:48 | 44 |
9 | Benjamin Wuethrich | 35:06:15 | 43 |
10 | aydanjiwani | 48:23:26 | 42 |
11 | Derek Boucher | 90:31:26 | 41 |
12 | frigley1 | 213:02:26 | 40 |
13 | Pat Smuk | 400:31:29 | 39 |
14 | Dumtard | 7599:38:36 | 38 |
Last updated Wed 25 Dec 2024 11:59:28 PM EST