Ranking for star 1 Submission graph for day 10 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Pat Smuk | 0:15:48 | 0:05:33 | 51 |
2 | mozesmagyar | 0:16:47 | 0:07:04 | 50 |
3 | Marie Payne | 0:20:38 | 0:08:10 | 49 |
4 | Ricky Kwan | 0:27:33 | 0:13:49 | 48 |
5 | Michael Tardibuono | 0:33:49 | 0:16:11 | 47 |
6 | Daniel Shanker | 8:24:18 | 0:18:52 | 46 |
7 | Sam Leitch | 8:33:46 | 0:09:29 | 45 |
8 | David McFadzean | 12:01:51 | 1:02:25 | 44 |
9 | dracoyunho | 21:27:54 | 0:46:26 | 43 |
10 | Jonathan Melcher | 21:38:42 | 0:13:33 | 42 |
11 | cameronouellette | 64:18:24 | 0:15:50 | 41 |
12 | Peter Chau | 82:18:25 | 0:06:48 | 40 |
13 | Benjamin Wuethrich | 1051:14:38 | 0:14:17 | 39 |
Last updated Fri 5 Jan 05:24:46 EST 2024