Ranking for star 2 Submission graph for day 10 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | mozesmagyar | 0:09:43 | 51 |
2 | Pat Smuk | 0:10:15 | 50 |
3 | Marie Payne | 0:12:28 | 49 |
4 | Ricky Kwan | 0:13:44 | 48 |
5 | Michael Tardibuono | 0:17:38 | 47 |
6 | Daniel Shanker | 8:05:26 | 46 |
7 | Sam Leitch | 8:24:17 | 45 |
8 | David McFadzean | 10:59:26 | 44 |
9 | dracoyunho | 20:41:28 | 43 |
10 | Jonathan Melcher | 21:25:09 | 42 |
11 | cameronouellette | 64:02:34 | 41 |
12 | Peter Chau | 82:11:37 | 40 |
13 | Benjamin Wuethrich | 1051:00:21 | 39 |
Last updated Wed 25 Dec 2024 11:59:27 PM EST