Ranking for star 1 Submission graph for day 9 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Marie Payne | 0:18:09 | 0:10:27 | 51 |
2 | Pat Smuk | 0:21:43 | 0:16:46 | 50 |
3 | Michael Tardibuono | 0:28:57 | 0:21:55 | 49 |
4 | mozesmagyar | 0:36:50 | 0:22:05 | 48 |
5 | David McFadzean | 10:08:53 | 0:37:03 | 47 |
6 | Daniel Shanker | 11:00:42 | 2:38:11 | 46 |
7 | cameronouellette | 15:50:54 | 4:00:33 | 45 |
8 | Sam Leitch | 16:01:07 | 7:18:41 | 44 |
9 | Ricky Kwan | 19:54:20 | 17:51:22 | 43 |
10 | dracoyunho | 24:47:28 | 2:17:36 | 42 |
11 | Peter Chau | 41:27:29 | 0:16:08 | 41 |
12 | Benjamin Wuethrich | 1074:10:06 | 18:41:24 | 40 |
Last updated Fri 5 Jan 05:24:46 EST 2024