Ranking for star 2 Submission graph for day 9 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Pat Smuk | 0:04:57 | 51 |
2 | Michael Tardibuono | 0:07:02 | 50 |
3 | Marie Payne | 0:07:42 | 49 |
4 | mozesmagyar | 0:14:45 | 48 |
5 | Ricky Kwan | 2:02:58 | 47 |
6 | Daniel Shanker | 8:22:31 | 46 |
7 | Sam Leitch | 8:42:26 | 45 |
8 | David McFadzean | 9:31:50 | 44 |
9 | cameronouellette | 11:50:21 | 43 |
10 | dracoyunho | 22:29:52 | 42 |
11 | Peter Chau | 41:11:21 | 41 |
12 | Jonathan Melcher | 43:36:42 | 40 |
13 | Benjamin Wuethrich | 1055:28:42 | 39 |
Last updated Wed 25 Dec 2024 11:59:27 PM EST