Ranking for star 1 Submission graph for day 8 Problem definition
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | Marie Payne | 0:25:26 | 0:17:08 | 51 |
| 2 | Pat Smuk | 0:38:01 | 0:26:45 | 50 |
| 3 | Michael Tardibuono | 0:58:27 | 0:40:22 | 49 |
| 4 | Sam Leitch | 9:04:57 | 0:01:55 | 48 |
| 5 | David McFadzean | 9:58:19 | 2:02:12 | 47 |
| 6 | Daniel Shanker | 10:23:42 | 2:27:22 | 46 |
| 7 | mozesmagyar | 12:53:34 | 12:39:46 | 45 |
| 8 | Ricky Kwan | 25:01:00 | 23:48:45 | 44 |
| 9 | cameronouellette | 32:45:39 | 17:16:16 | 43 |
| 10 | dracoyunho | 43:05:26 | 20:27:31 | 42 |
| 11 | Peter Chau | 64:46:26 | 1:06:04 | 41 |
| 12 | Benjamin Wuethrich | 1032:07:32 | 73:11:35 | 40 |
Last updated Wed 25 Dec 2024 11:59:27 PM EST