Ranking for star 2 Submission graph for day 8 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Marie Payne | 0:08:18 | 51 |
2 | Pat Smuk | 0:11:16 | 50 |
3 | mozesmagyar | 0:13:48 | 49 |
4 | Michael Tardibuono | 0:18:05 | 48 |
5 | Mark Armstrong | 0:32:48 | 47 |
6 | Ricky Kwan | 1:12:15 | 46 |
7 | David McFadzean | 7:56:07 | 45 |
8 | Daniel Shanker | 7:56:20 | 44 |
9 | Sam Leitch | 9:03:02 | 43 |
10 | cameronouellette | 15:29:23 | 42 |
11 | Mike Burns | 17:36:36 | 41 |
12 | dracoyunho | 22:37:55 | 40 |
13 | Peter Chau | 63:40:22 | 39 |
14 | Jonathan Melcher | 66:45:20 | 38 |
15 | Benjamin Wuethrich | 958:55:57 | 37 |
Last updated Fri 5 Jan 05:24:46 EST 2024