Ranking for star 1 Submission graph for day 6 Problem definition
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | Marie Payne | 0:12:08 | 0:06:17 | 51 |
| 2 | Pat Smuk | 0:14:19 | 0:08:08 | 50 |
| 3 | Michael Tardibuono | 0:14:38 | 0:06:09 | 49 |
| 4 | mozesmagyar | 0:25:15 | 0:14:38 | 48 |
| 5 | aydanjiwani | 0:33:50 | 0:20:39 | 47 |
| 6 | Mark Armstrong | 1:20:16 | 0:13:49 | 46 |
| 7 | Ricky Kwan | 1:32:47 | 1:22:52 | 45 |
| 8 | Jonathan Melcher | 1:41:57 | 0:32:54 | 44 |
| 9 | David McFadzean | 8:35:16 | 0:18:51 | 43 |
| 10 | Daniel Shanker | 8:54:35 | 0:00:54 | 42 |
| 11 | dracoyunho | 13:00:47 | 2:42:53 | 41 |
| 12 | Mike Burns | 15:07:57 | 0:01:38 | 40 |
| 13 | Peter Chau | 15:36:54 | 0:00:31 | 39 |
| 14 | Sam Leitch | 43:57:43 | 0:01:01 | 38 |
| 15 | cameronouellette | 58:27:01 | 0:32:03 | 37 |
| 16 | Derek Boucher | 666:44:00 | 6:42:30 | 36 |
| 17 | Benjamin Wuethrich | 1002:25:39 | 0:31:39 | 35 |
Last updated Wed 25 Dec 2024 11:59:27 PM EST