Ranking for star 2 Submission graph for day 6 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Marie Payne | 0:05:51 | 51 |
2 | Pat Smuk | 0:06:11 | 50 |
3 | Michael Tardibuono | 0:08:29 | 49 |
4 | Ricky Kwan | 0:09:55 | 48 |
5 | mozesmagyar | 0:10:37 | 47 |
6 | aydanjiwani | 0:13:11 | 46 |
7 | Mark Armstrong | 1:06:27 | 45 |
8 | Jonathan Melcher | 1:09:03 | 44 |
9 | David McFadzean | 8:16:25 | 43 |
10 | Daniel Shanker | 8:53:41 | 42 |
11 | dracoyunho | 10:17:54 | 41 |
12 | Mike Burns | 15:06:19 | 40 |
13 | Peter Chau | 15:36:23 | 39 |
14 | Sam Leitch | 43:56:42 | 38 |
15 | cameronouellette | 57:54:58 | 37 |
16 | Derek Boucher | 660:01:30 | 36 |
17 | Benjamin Wuethrich | 1001:54:00 | 35 |
Last updated Fri 5 Jan 05:24:45 EST 2024