Ranking for star 1 Submission graph for day 4 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Marie Payne | 0:21:45 | 0:04:59 | 51 |
2 | Pat Smuk | 0:25:09 | 0:03:59 | 50 |
3 | Michael Tardibuono | 0:41:01 | 0:03:18 | 49 |
4 | aydanjiwani | 0:50:40 | 0:15:37 | 48 |
5 | Ricky Kwan | 1:12:47 | 0:13:32 | 47 |
6 | Daniel Shanker | 11:32:08 | 2:07:19 | 46 |
7 | David McFadzean | 15:21:07 | 0:09:48 | 45 |
8 | Mike Burns | 15:28:04 | 0:08:20 | 44 |
9 | mozesmagyar | 18:42:56 | 17:25:44 | 43 |
10 | Mark Armstrong | 24:04:46 | 3:54:36 | 42 |
11 | dracoyunho | 41:03:02 | 0:07:28 | 41 |
12 | Peter Chau | 63:02:00 | 0:04:01 | 40 |
13 | Sam Leitch | 67:47:35 | 0:12:18 | 39 |
14 | cameronouellette | 83:53:52 | 1:10:06 | 38 |
15 | Derek Boucher | 213:24:37 | 0:28:46 | 37 |
16 | Benjamin Wuethrich | 985:04:06 | 0:10:51 | 36 |
Last updated Wed 25 Dec 2024 11:59:27 PM EST