Ranking for star 2 Submission graph for day 4 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Marie Payne | 0:16:46 | 51 |
2 | Pat Smuk | 0:21:10 | 50 |
3 | aydanjiwani | 0:35:03 | 49 |
4 | Michael Tardibuono | 0:37:43 | 48 |
5 | Ricky Kwan | 0:59:15 | 47 |
6 | mozesmagyar | 1:17:12 | 46 |
7 | Daniel Shanker | 9:24:49 | 45 |
8 | David McFadzean | 15:11:19 | 44 |
9 | Mike Burns | 15:19:44 | 43 |
10 | Mark Armstrong | 20:10:10 | 42 |
11 | dracoyunho | 40:55:34 | 41 |
12 | Peter Chau | 62:57:59 | 40 |
13 | Sam Leitch | 67:35:17 | 39 |
14 | cameronouellette | 82:43:46 | 38 |
15 | Derek Boucher | 212:55:51 | 37 |
16 | Benjamin Wuethrich | 984:53:15 | 36 |
Last updated Fri 5 Jan 05:24:45 EST 2024