Ranking for star 1 Submission graph for day 3 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Pat Smuk | 0:13:14 | 0:05:51 | 51 |
2 | Marie Payne | 0:15:31 | 0:10:20 | 50 |
3 | Michael Tardibuono | 0:29:27 | 0:22:59 | 49 |
4 | Benjamin Wuethrich | 1:07:07 | 0:55:38 | 48 |
5 | Mark Armstrong | 1:10:36 | 0:47:20 | 47 |
6 | Jonathan Melcher | 2:40:14 | 0:19:22 | 46 |
7 | Daniel Shanker | 8:45:24 | 0:39:57 | 45 |
8 | mozesmagyar | 9:58:57 | 9:32:21 | 44 |
9 | aydanjiwani | 10:00:35 | 9:51:28 | 43 |
10 | cameronouellette | 13:25:53 | 2:35:17 | 42 |
11 | Mike Burns | 13:27:53 | 2:05:43 | 41 |
12 | David McFadzean | 18:24:38 | 2:32:44 | 40 |
13 | Ricky Kwan | 23:12:09 | 1:03:01 | 39 |
14 | dracoyunho | 36:20:11 | 1:34:07 | 38 |
15 | Derek Boucher | 69:15:33 | 10:16:05 | 37 |
16 | Peter Chau | 83:35:20 | 0:21:23 | 36 |
17 | Sam Leitch | 91:14:54 | 0:45:38 | 35 |
18 | Chuck Walker | 444:25:59 | 383:13:38 | 34 |
Last updated Wed 25 Dec 2024 11:59:27 PM EST