Ranking for star 2 Submission graph for day 3 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Marie Payne | 0:05:11 | 51 |
| 2 | Michael Tardibuono | 0:06:28 | 50 |
| 3 | Pat Smuk | 0:07:23 | 49 |
| 4 | aydanjiwani | 0:09:07 | 48 |
| 5 | Benjamin Wuethrich | 0:11:29 | 47 |
| 6 | Mark Armstrong | 0:23:16 | 46 |
| 7 | mozesmagyar | 0:26:36 | 45 |
| 8 | Jonathan Melcher | 2:20:52 | 44 |
| 9 | Daniel Shanker | 8:05:27 | 43 |
| 10 | cameronouellette | 10:50:36 | 42 |
| 11 | Mike Burns | 11:22:10 | 41 |
| 12 | David McFadzean | 15:51:54 | 40 |
| 13 | Ricky Kwan | 22:09:08 | 39 |
| 14 | dracoyunho | 34:46:04 | 38 |
| 15 | kelly ma | 44:37:52 | 37 |
| 16 | Derek Boucher | 58:59:28 | 36 |
| 17 | Chuck Walker | 61:12:21 | 35 |
| 18 | Peter Chau | 83:13:57 | 34 |
| 19 | Sam Leitch | 90:29:16 | 33 |
| 20 | Stefan Tihanyi | 4214:46:37 | 32 |
Last updated Wed 25 Dec 2024 11:59:27 PM EST